App Engagement Reports
Overview
Branch can send you a data file detailing App Engagement events for a specified time period. Branch sends the file daily by default, but you can choose to receive it less frequently. Each row records an event with event_type triggered at event_timestamp during an App's session_id by a user whose WorkerID = external_id.
File Name Structure
\[file type}\_file_YYYYMMDD_YYYYMMDD_YYYYMMDDhhmmss.csv
1st YYYYMMDD is start date of file (>=)
2nd YYYYMMDD is end date of file (\<)
YYYYMMDDhhmmss is when file was pulled
start and end date will be filled with 00000000 for historic pull
Column Details
| Column Name | Type | Nullable | Example Data | Description |
|---|---|---|---|---|
| event_timestamp | TIMESTAMP | N | 2021-04-23T13:07:15Z | The time the event occurred. |
| event_type | TEXT | N | introscreen_login_success | A short readable name of the event's type. |
| event_property | TEXT | Y | merchant_name, offer_type | An extra value that is sometimes required to differentiate the use case for a given event_type. |
| external_id | TEXT | N | first_example_user | The Worker's ID. |
| session_id | TEXT | N | dd19d734-9d9a-9dc6-e110-eaa0835b297b | A session identifier that will remain consistent, from when a user opens the app, to when the app enters the background. Will refresh upon entering a new app session. |
Updated about 5 hours ago
