Card Transaction Reports
Branch can send you a data file detailing card transactions for a specified time period. Branch sends the file daily by default, but you can choose to receive it less frequently.
File Type
\[file type}\_file_YYYYMMDD_YYYYMMDD_YYYYMMDDhhmmss.csv
1st YYYYMMDD is start date of file (>=)
2nd YYYYMMDD is end date of file (\<)
YYYYMMDDhhmmss is when file was pulled
start and end date will be filled with 00000000 for historic pull
Field | Format | Date Filter Field | Description | Nullable | Primary Key |
---|---|---|---|---|---|
event_timestamp | TIMESTAMP | Y | The timestamp (UTC) when a transaction occured or cleared. cleared transactions will occur in bulk batch processes | N | |
event_token | STRING | N | Y | ||
initiating_event_id | STRING | Initiating transaction id to link auths (initiating) to clearings, auths (initiating) to cash back and backup balance (initiating) to repayment. For auths that include multiple events (i.e.auth advice), the initiating transaction is the same and event_timestamp can be used to determine the order of the events. NOTE: returns/refunds DO NOT map to their originating authorization. The network does not provide this information. | Y | ||
event_type | STRING | Label of overal "swipe" of card, either 'Signature', 'Pindebit' or 'Load' -- Authorizations do NOT impact users balance | Y | ||
event_subtype | STRING | Branch categorization of transaction: Authorization, Clearing or type of Load (Reward, Cashback, Disbursement) | N | ||
kpi | STRING | Branch categorization of transaction: ACH_Transfer, ATM_In_Network, ATM_Out_Network, Card_Spend, Instant_Transfer, Non_Payout_Deposits, Reversals_and_Refunds | N | ||
transaction_type | STRING | Raw transaction label from marqeta | N | ||
card_type | STRING | Labels a card as physical or virtual | Y | ||
card_product | STRING | Labels a unqiue card product, if multiple exist within a given card program | Y | ||
merchant | STRING | Clean merchant name | Y | ||
merchant_category_code | STRING | 4-digit value used to classify businesses into market segments | Y | ||
merchant_category _code_group | STRING | High-level group labeling used in classifying businesses into market segments | Y | ||
merchant_category _code_description | STRING | A more granular labeling used in classifying businesses into market segments | Y | ||
balance_impact | STRING | C or D if it is credit then amount should be multiplied by a (+) if debit then multipled by a (-) NB for non-balance | Y | ||
amount | INTEGER | Always positive, amount is in cents (no decimals) | N | ||
transaction_fee | INTEGER | Always positive, amount is in cents (no decimals) - fees charged to the user in certain transaction types | Y |
Updated 1 day ago