Disbursement Reports
Column Details
Column Name | Type | Example Data |
---|---|---|
CREATED_DATE | TIMESTAMP_NTZ | 2023-09-17 14:01:00+00:00 |
WORKER_ID | TEXT | 68034 |
NAME | TEXT | Daphnee Anderson |
AMOUNT | NUMBER | 969.66 |
TYPE | TEXT | DEPOSIT |
INVOICE_ID | NUMBER | 1845861 |
EXTERNAL_STORE_ID | TEXT | (Blank) |
STATUS | TEXT | COMPLETED |
STATUS_REASON | TEXT | (Blank) |
DESCRIPTION | TEXT | Timecard InstaPay for work date 2023-09-16 6:30 PM - 7:10 AM |
TRANSACTION_ID | TEXT | a16b8c00-5562-11ee-9272-8bd2fed25a80 |
SCHEDULED_DATE | TEXT | N/A |
INVOICE_STATUS | TEXT | COMPLETED |
INVOICE_FINALIZED_DATE | TIMESTAMP_NTZ | 2023-09-18 06:18:08+00:00 |
PAYMENT_TYPE | TEXT | Wallet |
METADATA (name can vary, ex: TIMECARD ID) Optional | TEXT | 1988326 |
Non-Standard Fields | ||
BASE_PAY | TEXT | |
FEE | TEXT | |
NET_PAY | TEXT |
Updated 20 days ago